| OPTIMALISASI FUNGSI TEKS/LABEL | ||||||||||
| NO. | Istilah | Left | Right | Mid | Upper | Lower | ||||
| 1 | Accessories | Acce | ries | cess | ACCESSORIES | accessories | ||||
| 2 | Access Privilage | Acce | lage | cess | ACCESS PRIVILAGE | access privilage | ||||
| 3 | Background | Back | ound | ckgr | BACKGROUND | background | ||||
| 4 | Batch Processing | Batc | sing | tch | BATCH PROCESSING | batch processing | ||||
| 5 | Cache | Cach | ache | che | CACHE | cache | ||||
| 6 | Caps Lock | Caps | Lock | ps L | CAPS LOCK | caps lock | ||||
| 7 | Character Oriented Protokol | Char | okol | arac | CHARACTER ORIENTED PROTOKOL | character oriented protokol | ||||
| 8 | Compress | Comp | ress | mpre | COMPRESS | compress | ||||
| 9 | Database Information Utility | Data | lity | taba | DATABASE INFORMATION UTILITY | database information utility | ||||
| 10 | Decision Support System | Deci | stem | cisi | DECISION SUPPORT SYSTEM | decision support system | ||||
| 11 | Defrag | Defr | frag | frag | DEFRAG | defrag | ||||
| 12 | E-ma | |||||||||
| 13 | Error Detection | Erro | tion | ror | ERROR DETECTION | error detection | ||||
| 14 | Facsimile | Facs | mile | csim | FACSIMILE | facsimile | ||||
| 15 | File Organization | File | tion | le O | FILE ORGANIZATION | file organization | ||||
| 16 | Gigabit | Giga | abit | gabi | GIGABIT | gigabit | ||||
| 17 | Gui | Gui | Gui | i | GUI | gui | ||||
| 18 | Hardware Compatibility | Hard | lity | rdwa | HARDWARE COMPATIBILITY | hardware compatibility | ||||
| 19 | Help | Help | Help | lp | HELP | help | ||||
| 20 | Icon | Icon | Icon | on | ICON | icon | ||||
Jumat, 14 November 2014
latihan PPA pertemuan 8
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar